Shoe Size Chart
Shoe Size Chart
How to Measure Your Foot at Home
Getting the right fit is everything. Our shoes are crafted with the Pakistani woman’s foot in mind but sizing can vary. Follow these simple steps to find your ideal size before you order.
Step-by-step guide
Women's Sizes
Complete Size Conversion Chart
Walk Style carries women’s sizes 35 to 42. Our sizing is consistent across all styles — flats, heels, mules, and sandals. Use the tabs below to find your size.
Women's Sizes
Complete Size Conversion Chart
Walk Style carries women's sizes 35 to 42. Our sizing is consistent across all styles — flats, heels, mules, and sandals. Use the tabs below to find your size.
Scroll to see more
| EU Size | UK Size | US Size | Pakistani Size | Foot Length (cm) | Width (cm) |
|---|---|---|---|---|---|
| 35 | 2.5 | 5 | 35 | 22.0 | 8.0 |
| 36 | 3 | 5.5 | 36 | 22.7 | 8.2 |
| 37 | 4 | 6.5 | 37 | 23.5 | 8.5 |
| 38 Popular | 5 | 7.5 | 38 | 24.1 | 8.8 |
| 39 Popular | 6 | 8.5 | 39 | 24.8 | 9.0 |
| 40 | 6.5 | 9 | 40 | 25.5 | 9.2 |
| 41 | 7.5 | 10 | 41 | 26.2 | 9.5 |
| 42 | 8 | 10.5 | 42 | 26.8 | 9.8 |
Most Pakistani women wear sizes 37–40. If you are between sizes, we recommend sizing up for heels and sizing down for flats.
Scroll to see more
| Foot Length (cm) | Recommended EU Size | Walk Style Size | Style Tip |
|---|---|---|---|
| 21.5 – 22.2 cm | 35 | 35 | All styles fit well |
| 22.3 – 23.0 cm | 36 | 36 | All styles fit well |
| 23.1 – 23.8 cm | 37 | 37 | Heels — go up half size |
| 23.9 – 24.5 cm | 38 | 38 | Most popular size |
| 24.6 – 25.2 cm | 39 | 39 | Most popular size |
| 25.3 – 25.8 cm | 40 | 40 | Mules — true to size |
| 25.9 – 26.5 cm | 41 | 41 | All styles fit well |
| 26.6 – 27.2 cm | 42 | 42 | All styles fit well |
Measure from heel to longest toe. Add 0.5 cm to find your ideal size. Use the size that falls in the upper half of each range for sandals and open-toe styles.
Scroll to see more
| EU Size | Standard Width (cm) | Wide Fit Width (cm) | Available Wide Fit Styles |
|---|---|---|---|
| 36 | 8.2 | 8.8 | Flats, Sandals |
| 37 | 8.5 | 9.1 | Flats, Sandals, Mules |
| 38 | 8.8 | 9.4 | All Categories |
| 39 | 9.0 | 9.7 | All Categories |
| 40 | 9.2 | 9.9 | All Categories |
| 41 | 9.5 | 10.2 | Flats, Sandals |
| 42 | 9.8 | 10.5 | Flats, Sandals |
Wide-fit styles are labelled with a "W" tag on each product page. If your foot width exceeds the standard width, always choose the wide-fit version. Contact us on WhatsApp for custom fit options.


